Maintenance,
$723.15 MonthlyWelcome To A Rarely Offered Bright And Spacious Corner 3 Bedroom Apartment With Large Windows In Downtown Mississauga. Full View Of Downtown Toronto & Cn Tower. Fully Renovated, Big Living Room With Open Layout Kitchen. Huge Primary Bedroom With 4Pc Ensuite. Modern Kitchen With New Cabinets, Back Splash, Stainless Steel Appliances Quartz Counter Top & Island. Comes With Locker & Parking. Walk To Square One Shopping, New Mississauga Lrt, Parks And Schools**** EXTRAS **** Includes: S/S Kitchen Appliances Fridge, Stove, B/I Microwave All Elf's, All Window Coverings, Full Size Washer/Dryer. Shows 10++. Stunning Modern Living With 3 Bedroom. Indoor Heated Pool. Lot Of Amenities In Building. (id:49401)
MLS® Number | W5615973 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.81 m | 3.71 m | 6.81 m x 3.71 m |
Flat | Dining Room | 3.71 m | 6.81 m | 3.71 m x 6.81 m |
Flat | Kitchen | 3.58 m | 2.43 m | 3.58 m x 2.43 m |
Flat | Primary Bedroom | 4.9 m | 3.52 m | 4.9 m x 3.52 m |
Flat | Bedroom 2 | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
Flat | Bedroom 3 | 3.7 m | 2.64 m | 3.7 m x 2.64 m |
https://www.realtor.ca/real-estate/24399213/2203-3700-kaneff-cres-mississauga-mississauga-valleys
Contact us for more information