Brand New Spacious Semi-Detached Home In A Ravine Lot.4Br/4Bath, Stunning Upgraded Kitchen Quartz Countertop, 9Ft Ceiling. Hardwood Floor Throughout. Hardwood Staircase. 3 Bathrooms In 2nd Floor. Laundry In Main Fl. Entrance Through Garage. Close To All Amenities-Shopping,Schools,Parks And More.**** EXTRAS **** Stainless Steele Kitchen Appliances-Fridge,Stove,Dishwasher And Range Hood. Washer And Dryer. (id:49401)
MLS® Number | N5615970 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 25.2 X 145.54 Ft |
Size Total Text | 25.2 X 145.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Second Level | Bedroom 2 | 2.23 m | 3.25 m | 2.23 m x 3.25 m |
Second Level | Bedroom 3 | 3.04 m | 3.74 m | 3.04 m x 3.74 m |
Second Level | Bedroom 4 | 3.13 m | 2.65 m | 3.13 m x 2.65 m |
Main Level | Kitchen | 5.85 m | 4.23 m | 5.85 m x 4.23 m |
Main Level | Eating Area | 5.85 m | 4.23 m | 5.85 m x 4.23 m |
Main Level | Living Room | 5.85 m | 3.53 m | 5.85 m x 3.53 m |
Main Level | Dining Room | 5.85 m | 3.53 m | 5.85 m x 3.53 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24399060/32-liam-lane-markham-cedarwood
Contact us for more information