*** Only Bsmt For Rent*** . Legal Basement Apartment. Location, Location, Location, Newer Basement 1 Bedrooms Open Concept Living Room. Wide & Nice Kitchen With Dining Space. Great Highway And Nearby Go Access. Public Transit & Popular Schools. Sharing Utilities (Gas, Hydro & Water) 30%. Sep Side Entrance. 1 Parking Spot On The Drive Way.. Laminated Floor.**** EXTRAS **** Stainless Steel Appliances, Front Load Washer & Dryer, Pot Lights, (id:49401)
MLS® Number | W5616570 |
Property Type | Single Family |
Community Name | Hurontario |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 22.97 X 137.8 Ft |
Size Total Text | 22.97 X 137.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24400096/bsmt-564-orange-walk-cres-mississauga-hurontario
Contact us for more information