Maintenance,
$800.42 MonthlyLuxury Condo Suite At The Heart Of Richmond Hill. Beautiful & Spacious Sun-Filled 2 Br 2 Bath Corner Unit W/ Breathtaking Unobstructed Se View. Gorgeous Open Concept Layout W/3 Seperate Walk-Outs To Balconies. 9 Ft Ceilings, Floor To Ceiling Windows, State Of The Art Amenities, Conveniently Located Near Go&Viva Terminal, Future Yonge Subway Extension, Schools, Community Centre, Shopping, Restaurants & More. Easy Access To Hwy 404,407&7.**** EXTRAS **** S/S Appliances: Fridge, Stove, B/I Dishwasher; Washer, Dryer, All Exisiting Light Fixtures, All Window Coverings. 1 Parking, 1 Locker Included. High Ranking Schools, Designated Bbq Area. 24Hr Concierge, Indoor Pool, Roof Top Terrace & More. (id:49401)
MLS® Number | N5616797 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.4 m | 3.43 m | 6.4 m x 3.43 m |
Flat | Dining Room | 6.4 m | 3.43 m | 6.4 m x 3.43 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/24402696/1802-55-oneida-cres-richmond-hill-langstaff
Contact us for more information