Beautiful 3 Years Detached Home On Quite Street. 3580 Sqft By Builder, 10'Ceiling On Main Fl & 9'Ceiling On 2nd Fl. Formal Living And Dining Room, Pot Light . Enjoy Park View Through Living Room Window. Kitchen With Center Island, Granite Countertop, Spacious Breakfast Area. Main Floor Ensuite Bedroom/Office, 4 Bedrooms With Two Ensuite & Laundry On 2nd Floor, Close To Shopping/Grocery & Go Train, Hwy 407/403/Qew.**** EXTRAS **** Fridge, Range Hood, B/I Dishwasher, Stove, Washer And Dryer. Window Covering. (id:49401)
MLS® Number | W5616760 |
Property Type | Single Family |
Community Name | Rural Oakville |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 45.11 X 89.9 Ft |
Size Total Text | 45.11 X 89.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.16 m | 4.55 m | 5.16 m x 4.55 m |
Second Level | Bedroom 2 | 3.71 m | 4.22 m | 3.71 m x 4.22 m |
Second Level | Bedroom 3 | 4.09 m | 3.43 m | 4.09 m x 3.43 m |
Second Level | Bedroom 4 | 3.33 m | 4.5 m | 3.33 m x 4.5 m |
Second Level | Loft | 5.54 m | 3.23 m | 5.54 m x 3.23 m |
Second Level | Laundry Room | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
Main Level | Kitchen | 3.05 m | 5.82 m | 3.05 m x 5.82 m |
Main Level | Eating Area | 3.51 m | 4.55 m | 3.51 m x 4.55 m |
Main Level | Family Room | 6.38 m | 4.55 m | 6.38 m x 4.55 m |
Main Level | Dining Room | 4.09 m | 4.17 m | 4.09 m x 4.17 m |
Main Level | Living Room | 3.33 m | 4.17 m | 3.33 m x 4.17 m |
https://www.realtor.ca/real-estate/24402760/3145-sunflower-cres-oakville-rural-oakville
Contact us for more information