Ready To Go Warm Inviting Home. Many Recent Renovations Including Wiring, Plumbing, Insulation, Windows, Original Floors And Trim Re-Furbished. Just Move In And Enjoy. Great Views Of Country Side From Every Room. Great Location With 3 Road Frontages. Easy Commute To Gta And Minutes To Amenities. School Bus Pick-Up. Must See...Of The 95+ Acres 60 Acres Workable. Some Fenced. Great Meadows For Grazing Livestock. 3 Good Out Buildings With Many Possible Uses...Workshop, Barn. ** This is a linked property.** **** EXTRAS **** 2Ponds On Property & Added Bonus 2Cabins Located At East End Of Property.Great For 4 Wheel Or Snowmobile Destination.Great Bang For Your Buck.Loads Of Wildlife.Offers Something For Everyone!Portion Of Land Rented For $6,000 Per Season. (id:49401)
MLS® Number | X5617204 |
Property Type | Single Family |
Community Name | Woodville |
Community Features | School Bus |
Features | Level Lot |
Parking Space Total | 9 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | Yes |
Size Irregular | 95.43 Acre |
Size Total Text | 95.43 Acre|50 - 100 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.59 m | 3.4 m | 3.59 m x 3.4 m |
Second Level | Bedroom 2 | 4.29 m | 3.59 m | 4.29 m x 3.59 m |
Main Level | Kitchen | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Living Room | 6.33 m | 4.2 m | 6.33 m x 4.2 m |
Main Level | Family Room | 6.79 m | 4.3 m | 6.79 m x 4.3 m |
Main Level | Foyer | 6.03 m | 6.03 m | 6.03 m x 6.03 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/24404691/1139-lorneville-rd-kawartha-lakes-woodville
Contact us for more information