Renovated 2-Storey Home Sits On A Mature 53 X 121 Ft Lot; Boasts Freshly Painted Walls, Modern Vinyl Flooring On The Main Level, Bright White Modern Kitchen With Quartz Countertops, Spacious Living Rm With Large Front Windows And Combo Dining Rm With Built-In Wall Unit & Walk-Out To Sun Filled Solarium, Renovated 2Pc Powder Rm, Main Floor Family Rm With Garden Doors Walk-Out To Covered Porch, 3 Bedrooms W/New Broadloom, 4-Pc Bathroom With New Vanity & Skylight, Full Basement With Masonry Fireplace (Not Working) Plus 2-Car Garage With Access Into House. Located Close To York University, Transit, Shopping, Parks And Schools. Ideal Home For The Growing Family Or Perfect Investment Home.**** EXTRAS **** Inclds: All Electrical Light Fixtures, Built-In Dishwasher, Hot Water Tank (Owned), Central Vac (As Is), Freezer In Cold Rm (As Is), Central Air Conditioner (2017), Fag (2018), Shingles (6Yrs), 100 Amp Electrical Panel (2021) (id:49401)
2:00 pm
Ends at:4:00 pm
MLS® Number | W5617585 |
Property Type | Single Family |
Community Name | York University Heights |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 52.99 X 121.68 Ft ; Measurements As Per Geowarehouse |
Size Total Text | 52.99 X 121.68 Ft ; Measurements As Per Geowarehouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.87 m | 3.55 m | 3.87 m x 3.55 m |
Second Level | Bedroom | 2.79 m | 3.98 m | 2.79 m x 3.98 m |
Second Level | Bedroom | 3.19 m | 2.9 m | 3.19 m x 2.9 m |
Second Level | Bathroom | 2.18 m | 2.49 m | 2.18 m x 2.49 m |
Basement | Other | 6.28 m | 8.47 m | 6.28 m x 8.47 m |
Main Level | Foyer | 2.14 m | 1.99 m | 2.14 m x 1.99 m |
Main Level | Living Room | 3.79 m | 5.21 m | 3.79 m x 5.21 m |
Main Level | Dining Room | 2.67 m | 3.17 m | 2.67 m x 3.17 m |
Main Level | Kitchen | 3.54 m | 2.93 m | 3.54 m x 2.93 m |
Main Level | Solarium | Measurements not available | ||
Main Level | Family Room | 3.93 m | 4.2 m | 3.93 m x 4.2 m |
https://www.realtor.ca/real-estate/24404653/15-bratty-rd-toronto-york-university-heights
Contact us for more information