Beautifully Updated Bungalow On An Incredible Lot With A Huge 2 Car Garage! This Home Has Been Meticulously Maintained And Offers 3 Bedrooms On The Main Floor Plus Two More In The Basement. Perfect For Older Kids Or Extended Family. Custom Closet Shelving In Every Room. Updated Kitchen And Rich Hardwood Floors. And The Best Part? A Beautifully Landscaped Backyard Retreat With A Custom Pergola With Retracting Canopy. Inground Irrigation System. Located Close To Parks Including North Park And Queen's Beltline. Directly Across The Street From St Francis Xavier And Down The Street From Gracefield Public School. Walking Distance To Amesbury Arena, Metro, Walmart, Lcbo And Many More Shops And Restaurants. Conveniently Located Close To The 401, Humber River Hospital And Yorkdale Mall! An Incredible Location Surrounded By Amenities!**** EXTRAS **** Stainless Steel Fridge And Stove, Stack Washer And Dryer, All Electric Light Fixtures, Window Coverings. Built-In Closet Shelving. Huge 2 Car Garage With Plenty Of Storage. Tenant Responsible For All Utilities, Lawn Care And Snow Removal. (id:49401)
MLS® Number | W5617437 |
Property Type | Single Family |
Community Name | Maple Leaf |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 7.98 m | 3.56 m | 7.98 m x 3.56 m |
Basement | Bedroom | 3.98 m | 3.58 m | 3.98 m x 3.58 m |
Basement | Bedroom | 3.66 m | 3.7 m | 3.66 m x 3.7 m |
Basement | Laundry Room | 2.54 m | 2.18 m | 2.54 m x 2.18 m |
Main Level | Foyer | 4.77 m | 1.07 m | 4.77 m x 1.07 m |
Main Level | Living Room | 4.67 m | 3.23 m | 4.67 m x 3.23 m |
Main Level | Dining Room | 3.51 m | 2.01 m | 3.51 m x 2.01 m |
Main Level | Kitchen | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Main Level | Primary Bedroom | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
Main Level | Bedroom 2 | 3.91 m | 2.67 m | 3.91 m x 2.67 m |
Main Level | Bedroom 3 | 3.4 m | 2.29 m | 3.4 m x 2.29 m |
https://www.realtor.ca/real-estate/24404621/43-wickford-dr-toronto-maple-leaf
Contact us for more information