Amazing Location, Extra Wide Lot, Great Potential, Zoning Duplex (Mpac), New Custom Homes Built On The Street, Opportunity For Renovators/First Time Buyers, Water Proof Basement With Sep Entrance, Open Concept, Formal Liv Room, Garage Converted To Sunken Huge Family Room With Skylights, Walkout To Sunroom, Main Floor Powder Room Home!, Close To All Amenities.**** EXTRAS **** All As Is No Warranty:Fridge, B/I Oven, B/I Stove Range,Washer, Dryer, Hot Water Tank(If Rental), Central Air Conditioning, Light Fixtures, All Fittings. Interlocking Circular Drive, Private Fencing, Tiled Verandah With Railing, Garden Shed (id:49401)
MLS® Number | W5617435 |
Property Type | Single Family |
Community Name | Rexdale-Kipling |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 107.67 X 68 Ft ; Irregular |
Size Total Text | 107.67 X 68 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.18 m | 4.1 m | 4.18 m x 4.1 m |
Second Level | Bedroom 2 | 4.15 m | 2.92 m | 4.15 m x 2.92 m |
Second Level | Bedroom 3 | 3.51 m | 3.08 m | 3.51 m x 3.08 m |
Basement | Recreational, Games Room | 6.92 m | 5.06 m | 6.92 m x 5.06 m |
Ground Level | Living Room | 4.39 m | 4.23 m | 4.39 m x 4.23 m |
Ground Level | Dining Room | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
Ground Level | Family Room | 6.3 m | 5.93 m | 6.3 m x 5.93 m |
Ground Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Ground Level | Sunroom | 3.66 m | 3.6 m | 3.66 m x 3.6 m |
https://www.realtor.ca/real-estate/24404620/82-stavely-cres-toronto-rexdale-kipling
Contact us for more information