Location! Location! Detached 4 Bdrm, 3 Bath House For Rent In The Prime Location Of New Market. Lots Of Natural Lights Throughout The House. Hardwood Floors, Pot Lights, Customized Closet In Master & Many More Upgrades. Close To All Amenities, Gotransit, Shops, Malls, Movies, Hospital, Best Middle/Secondary Schools In York Region. Fully Renovated Home, Ready To Move In. Private Fenced Yard With Patio Deck.**** EXTRAS **** Includes : S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwave Oven, Washer/Dryer, Elfs, Gdo (id:49401)
MLS® Number | N5616988 |
Property Type | Single Family |
Community Name | Bristol-London |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 50.03 X 110.07 Ft |
Size Total Text | 50.03 X 110.07 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.3 m | 6.07 m | 3.3 m x 6.07 m |
Second Level | Bedroom 2 | 2.97 m | 4.36 m | 2.97 m x 4.36 m |
Second Level | Bedroom 3 | 2.97 m | 4.06 m | 2.97 m x 4.06 m |
Second Level | Bedroom 4 | 3.22 m | 3.53 m | 3.22 m x 3.53 m |
Main Level | Living Room | 3.17 m | 8.99 m | 3.17 m x 8.99 m |
Main Level | Dining Room | 3.17 m | 8.99 m | 3.17 m x 8.99 m |
Main Level | Family Room | 2.94 m | 6.52 m | 2.94 m x 6.52 m |
Main Level | Kitchen | 2.69 m | 3.45 m | 2.69 m x 3.45 m |
Main Level | Eating Area | 2.69 m | 2.7 m | 2.69 m x 2.7 m |
https://www.realtor.ca/real-estate/24404384/54-portland-cres-newmarket-bristol-london
Contact us for more information