This Rare, One Of A Kind Ravine Property Offers An Expansive Muskoka Like Setting With Mature Trees, Privacy, And 1.5 Acre Of Land. A Quiet, Serene Escape Just Minutes To The City Centre. Bright Family Home W/Large Principal Rooms Including A Generous Family Sized Eat-In Kitchen, Sunroom Makes A Wonderful Escape! Very Generous Wide Table Land. Extras: This Neighbourhood Is One Of Toronto's Best Kept Secrets On Parkview Hill, Easy Access To Toronto Center,5 Min To Dvp,1.5 Acre Of Land, Stainless Steel App. Fridge, Stove, Dishwasher, W/D, Electric Light Fixtures.**** EXTRAS **** This Neighbourhood Is One Of Toronto's Best Kept Secrets On Parkview Hill, Easy Access To Toronto Center,5 Min To Dvp,1.5 Acre Of Land, And Stainless Steel App. Fridge, Stove, Dishwasher, W/D, Electric Light Fixtures. (id:49401)
MLS® Number | E5617595 |
Property Type | Single Family |
Community Name | O'Connor-Parkview |
Parking Space Total | 12 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 7.02 m | 5.75 m | 7.02 m x 5.75 m |
Lower Level | Family Room | 5.92 m | 5.87 m | 5.92 m x 5.87 m |
Lower Level | Kitchen | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Lower Level | Bedroom 4 | 3.04 m | 2.36 m | 3.04 m x 2.36 m |
Lower Level | Bedroom 5 | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
Main Level | Family Room | 6.05 m | 4.53 m | 6.05 m x 4.53 m |
Main Level | Dining Room | 3.2 m | 3.95 m | 3.2 m x 3.95 m |
Main Level | Kitchen | 4.7 m | 4.01 m | 4.7 m x 4.01 m |
Main Level | Primary Bedroom | 6.01 m | 3.8 m | 6.01 m x 3.8 m |
Main Level | Bedroom 2 | 4.06 m | 3.7 m | 4.06 m x 3.7 m |
Main Level | Bedroom 3 | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
Main Level | Sunroom | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
https://www.realtor.ca/real-estate/24404381/2-stinson-circ-toronto-oconnor-parkview
Contact us for more information