Maintenance,
$765.33 MonthlyExcellent Location, Well Maintained Building, Large & Bright Unit, Large 3 Bedrooms, Master Bedroom With Large Walk In Closet, Ensuite Laundry, Easy Access To All Amenities, Shopping Center, School, Transit, Mins From Nature Trails Along Don Valley River.**** EXTRAS **** Fridge, Stove, All Existing Light Fixtures, Window Coverings. (id:49401)
MLS® Number | C5618022 |
Property Type | Single Family |
Community Name | Flemingdon Park |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.7 m | 3.51 m | 7.7 m x 3.51 m |
Flat | Dining Room | 2.86 m | 2.44 m | 2.86 m x 2.44 m |
Flat | Kitchen | 4.2 m | 4.05 m | 4.2 m x 4.05 m |
Flat | Primary Bedroom | 4.85 m | 4.1 m | 4.85 m x 4.1 m |
Flat | Bedroom 2 | 3.8 m | 3.04 m | 3.8 m x 3.04 m |
Flat | Bedroom 3 | 3.7 m | 2.73 m | 3.7 m x 2.73 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24405027/307-5-shady-golf-way-toronto-flemingdon-park
Contact us for more information