Gorgeous Unionville House On A Child-Safe Cul-De-Sac Place, 4 Bedroom With 3 Bath On 2nd Floor, Huge New Deck, Interlock Driveway And Walkway. Walk To Unionville Schools, Library, Community Center, Toogood Pond, Long Driveway, No Sidewalk. To Ranking Markville Ss & Pierre Elliott Trudeau Hs**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer. All Window Coverings. All Light Fixtures. Hot Water Tank (Rental). Sellers To Verify All Measurements. (id:49401)
MLS® Number | N5617770 |
Property Type | Single Family |
Community Name | Unionville |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 50.22 X 118 Ft ; As Per Survey |
Size Total Text | 50.22 X 118 Ft ; As Per Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.36 m | 4.12 m | 4.36 m x 4.12 m |
Second Level | Bedroom 2 | 3.64 m | 2.7 m | 3.64 m x 2.7 m |
Second Level | Bedroom 3 | 3.4 m | 2.96 m | 3.4 m x 2.96 m |
Second Level | Bedroom 4 | 3.58 m | 3.34 m | 3.58 m x 3.34 m |
Basement | Recreational, Games Room | 7.63 m | 3.07 m | 7.63 m x 3.07 m |
Basement | Bedroom | 3.89 m | 2.9 m | 3.89 m x 2.9 m |
Basement | Bedroom | 3.06 m | 3.21 m | 3.06 m x 3.21 m |
Ground Level | Living Room | 5.13 m | 3.28 m | 5.13 m x 3.28 m |
Ground Level | Dining Room | 3.74 m | 3 m | 3.74 m x 3 m |
Ground Level | Kitchen | 3 m | 2.74 m | 3 m x 2.74 m |
Ground Level | Eating Area | 4.1 m | 2.4 m | 4.1 m x 2.4 m |
Ground Level | Family Room | 4.78 m | 3.4 m | 4.78 m x 3.4 m |
https://www.realtor.ca/real-estate/24405124/3-casson-pl-markham-unionville
Contact us for more information