Maintenance,
$920.30 MonthlyOffers May 16th 3Pm. Rarely Offered 3-Bedroom Light-Filled Corner Unit. Move-In Ready For Your Active Family. More Than Enough Room For 2 Remote-Working Adults. Third Bedroom Could Easily Be A Private Office Or Activity Room. Enjoy Daily Walks By The Lake Then Come Home To Quiet In This Impeccably Maintained Building. Steps To Trails, Parks, Pool, Beach, Ttc, Queen W Shops/Dining. Keep Your Bikes In The Bike Locker, Your Kayak At The Beach, & Charge Your Electric Vehicle On-Site. Seller Is Out Of Town And Has Asked To Review Offers At 1Pm On Monday May 16.**** EXTRAS **** 1145 Sf. Stainless Steel Fridge, Stove, B/I Dishwasher, Microwave, Stacked Washer/Dryer. All Electric Light Fixtures & Window Coverings. Electric Vehicle Charging Installation Capability. (id:49401)
MLS® Number | W5612467 |
Property Type | Single Family |
Community Name | High Park-Swansea |
Amenities Near By | Beach, Park, Public Transit |
Parking Space Total | 1 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 12.66 m | 8.66 m | 12.66 m x 8.66 m |
Flat | Living Room | 17.25 m | 11.5 m | 17.25 m x 11.5 m |
Flat | Dining Room | 17.25 m | 11.5 m | 17.25 m x 11.5 m |
Flat | Primary Bedroom | 12.8 m | 9.75 m | 12.8 m x 9.75 m |
Flat | Bedroom 2 | 12 m | 9.1 m | 12 m x 9.1 m |
Flat | Bedroom 3 | 13.5 m | 12.25 m | 13.5 m x 12.25 m |
https://www.realtor.ca/real-estate/24386385/101-1910-lake-shore-blvd-w-toronto-high-park-swansea
Contact us for more information