This Corner Lot Cottage Has It All!.. Less Than Two Hours Away From Toronto, This Beautiful Muskoka Cottage Sits On A Hill With More Than Half Acre Of Land That Backs Into A Forest. With Over $100K In Upgrades, Featuring Two Bedrooms, Two Bathrooms, Kitchen And A Large Living Room With A Wood Fireplace. Includes Ss Appliances And Washer & Dryer. Relax And Enjoy The Breath Taking Views Of Lake Joseph From The Large Deck That Wraps Around The Cottage. Only Steps To The Cove Foots Bay Marina And Mins Away From Oviinbyrd Golf Club, Mactier Public Beach, Boat & Atv Tours, Boats & Sea Dew Rentals, Restaurants, Foodland & Lcbo. Look No Further This Cottage Is For You!..**** EXTRAS **** All Electrical Light Fixtures, All Existing Appliances, Window Coverings. (id:49401)
MLS® Number | X5558047 |
Property Type | Single Family |
Features | Recreational |
Parking Space Total | 8 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 12677 Ft |
Size Total Text | 12677 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.6 m | 5.3 m | 3.6 m x 5.3 m |
Main Level | Living Room | 4.51 m | 6.48 m | 4.51 m x 6.48 m |
Main Level | Family Room | 4.51 m | 6.48 m | 4.51 m x 6.48 m |
Main Level | Primary Bedroom | 3.65 m | 5.39 m | 3.65 m x 5.39 m |
Main Level | Bedroom 2 | 3.65 m | 3.15 m | 3.65 m x 3.15 m |
Main Level | Laundry Room | 1.66 m | 2.66 m | 1.66 m x 2.66 m |
Main Level | Bathroom | 2.95 m | 2.05 m | 2.95 m x 2.05 m |
https://www.realtor.ca/real-estate/24213633/1030-mcdonald-rd-muskoka-lakes
Contact us for more information