. (id:49401)
Business Type | Other |
Business Sub Type | Professional office(s) |
MLS® Number | C5583943 |
Property Type | Office |
Community Name | Bay Street Corridor |
Amenities Near By | Public Transit |
Features | Elevator |
Parking Space Total | 2 |
Bathroom Total | 2 |
Cooling Type | Fully Air Conditioned |
Size Interior | 7080 Sqft |
Type | Offices |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 194 X 150 Ft |
Size Total Text | 194 X 150 Ft |
https://www.realtor.ca/real-estate/24294515/1075-bay-st-toronto-bay-street-corridor
Contact us for more information