Welcome To This Great Gulf Built Home Of Over 3000 Sqrft With An Ideal Floor Plan, Nestled In A Very Sought After Neighborhood Of Taunton, Oshawa. This Home Is Tastefully Renovated To The Nine, And Is Perfect For Growing Families, Or Those Who Are Looking To Upsize Or Moving To Their Forever Home. Soaring 9' Ceiling On The Main, Large Open Concept Kitchen, Island With A Breakfast Bar Combined With A Breakfast Area, New Hardwood Floors And Trimwork Throughout, Wainscoting, New Potlights Throughout, New Modern And High End Chandeliers, Two Sets Of Oak Stairs With Contemporary Rectangular Iron Balusters, Brand New Stainless Steel Fridge, Beautifully Interlocked Driveway For More Parking Room, Potentially Can Fit 5 Cars, Fenced Yard With Pergola, Second Kitchen In The Basement, Close To Shops, Costco, Schools, Hwy 407, Transit, And More... You Wont Be Disappointed.**** EXTRAS **** Stainless Steel Fridge, Ss Stove, Rangehood Microwave, Bi Dishwasher, Washer & Dryer, Bsmt Kitchen Cooktop, All Elf, All Window Coverings (2020). Hwt Rental. Exclude: Drapes And Rods And White Ikea Glssdoor Cabinets In Bdrm 3 (id:49401)
MLS® Number | E5604083 |
Property Type | Single Family |
Community Name | Taunton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 39.7 X 108.27 Ft ; *entry As In Dr1010024 City Of Oshawa |
Size Total Text | 39.7 X 108.27 Ft ; *entry As In Dr1010024 City Of Oshawa |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.33 m | 3.73 m | 5.33 m x 3.73 m |
Second Level | Primary Bedroom | 5.67 m | 5.35 m | 5.67 m x 5.35 m |
Second Level | Bedroom 2 | 3.23 m | 3.03 m | 3.23 m x 3.03 m |
Second Level | Bedroom 3 | 4.17 m | 3.1 m | 4.17 m x 3.1 m |
Second Level | Bedroom 4 | 4.11 m | 2.32 m | 4.11 m x 2.32 m |
Basement | Bedroom 5 | 4.46 m | 2.92 m | 4.46 m x 2.92 m |
Basement | Recreational, Games Room | 8 m | 2.91 m | 8 m x 2.91 m |
Main Level | Living Room | 7.64 m | 3.05 m | 7.64 m x 3.05 m |
Main Level | Family Room | 5.03 m | 3.21 m | 5.03 m x 3.21 m |
Main Level | Kitchen | 5.53 m | 4.14 m | 5.53 m x 4.14 m |
Main Level | Dining Room | 4.16 m | 3.01 m | 4.16 m x 3.01 m |
Main Level | Eating Area | 4.14 m | 2.19 m | 4.14 m x 2.19 m |
https://www.realtor.ca/real-estate/24359342/1087-coldstream-dr-oshawa-taunton
Contact us for more information