Maintenance,
$553.32 MonthlyExceptional 1Bdrm Condo, Stunning Views! 9"" Ceiling, Large Balcony With Breathtaking Views Of Toronto Skyline! All Utilities Included In Maint. Fees! Featuring New Laminate Flooring&Bsbrd Throughout, All New Ss Appliances, New Washer/Dryer, Granite Cntrs, New Faucet & Lighting: Spacious & Bright In The Absolute Complex! State Of The Art Amenities W/Indoor, Outdoor Pool, Squash, Gym, Weight Rm, Steps To Shopping, Transit, Sq1 Area!**** EXTRAS **** Ss Fridge, Ss Stove, Ss Microwave, Ss Dishwasher, Washer, Dryer, All Custom Made Window Coverings, All Electrical Fixtures, Cascade Sheer Shades. Please Visit The Video Tour For More Pictures Of The Condo And Absolute Complex! (id:49401)
MLS® Number | W5607080 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.85 m | 3 m | 5.85 m x 3 m |
Flat | Dining Room | 5.85 m | 3 m | 5.85 m x 3 m |
Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Flat | Bedroom | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
https://www.realtor.ca/real-estate/24370452/1101-90-absolute-ave-mississauga-city-centre
Contact us for more information