Well Maintained Townhome In Prestigious Heart Of Richmond Hill. Famous Langstaff Highschool & Red Maple Elementary. South Exposure Yard Bright And Sunfilled Rooms. Hardwood/Laminate Floor Through-Out. Renovated Modern Kitchen, Bathrooms, With High-End Stainless Steel Appliances. Close To All Amenities, Shopping & Plaza, Public Transit. All Bedrooms With Ensuites. Vacant Possession, Furniture In Pictures Are Not Included.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer/Dryer, Cac, All Light Fixture, Window Covering, Need Aaa Tenant, Tenant Pays Own Water, Hydro, Gas, Hot Water Tank Rental, Cut Grass, Remove Snow & Tenant Insurance. (id:49401)
MLS® Number | N5610207 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Lane |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Second Level | Bedroom 3 | 4.07 m | 3.23 m | 4.07 m x 3.23 m |
Third Level | Primary Bedroom | 6.22 m | 3.46 m | 6.22 m x 3.46 m |
Main Level | Living Room | 5.16 m | 4.2 m | 5.16 m x 4.2 m |
Main Level | Dining Room | 5.16 m | 4.2 m | 5.16 m x 4.2 m |
Main Level | Kitchen | 3.95 m | 2.72 m | 3.95 m x 2.72 m |
Main Level | Eating Area | 4.13 m | 3.07 m | 4.13 m x 3.07 m |
https://www.realtor.ca/real-estate/24378790/111-selkirk-dr-richmond-hill-langstaff
Contact us for more information