Attention - Developers, Renovators & End Users. Large, Private 72 Ft Wide Premium Lot Located On A Family Friendly Pocket Of Bradford! Unique, Solid, Clean, Bright, Spacious & Character - Filled 4 Bedroom Detached 2 Story. Large Detached Workshop And 5 Car Parking At Rear. R2-1 Zoning - Potential To Sever Or Townhouse Development (Buyer To Verify)**** EXTRAS **** Close To All Shops/Restos On Holland, Trans & Go Statn, Good Schools, Parks, 400, Yonge St Mins Away (id:49401)
MLS® Number | N5557601 |
Property Type | Single Family |
Community Name | Bradford |
Features | Lane |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 72 X 132 Ft |
Size Total Text | 72 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.93 m | 3.83 m | 3.93 m x 3.83 m |
Second Level | Bedroom 2 | 3.04 m | 4.58 m | 3.04 m x 4.58 m |
Second Level | Bedroom 3 | 3.46 m | 3.73 m | 3.46 m x 3.73 m |
Second Level | Bedroom 4 | 3.46 m | 3.2 m | 3.46 m x 3.2 m |
Upper Level | Laundry Room | Measurements not available | ||
Ground Level | Dining Room | 4.44 m | 3.16 m | 4.44 m x 3.16 m |
Ground Level | Kitchen | 4.45 m | 4.29 m | 4.45 m x 4.29 m |
Ground Level | Living Room | 4.39 m | 3.69 m | 4.39 m x 3.69 m |
Ground Level | Office | 3.46 m | 3.23 m | 3.46 m x 3.23 m |
Ground Level | Family Room | Measurements not available |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24210539/117-james-st-bradford-west-gwillimbury-bradford
Contact us for more information