Maintenance,
$438.89 MonthlyWelcome To Minto 30 Roe. This Urban Sophistication Boasts At Heart Of Yonge & Eglinton. Call This Gorgeous 1Br+Den Your New Home. Absolutely Move-In Ready, Spacious Functional Layout W/ No Space Wasted. Sun-Filled South Facing Modern Suite W/ Private W/O Balcony, 9 Ft Ceiling W/ Floor To Ceiling Window Throughout. Stylish Flooring W/ Tone Of Modern Grey. 1 Locker Included. Steps From Subway & Future Lrt, Parks & Rec, Schools, Shopping, Dining, Etc**** EXTRAS **** All S/S Fridge, Stove, B/I Microwave W/Hood, B/I Dishwasher, Washer & Dryer. Stylish Blind. 1 Locker Included. Full Service Bldg W/ Amenities Incl. 24 Hr Concierge, Gym, Media Lounge, Meeting/Party Room, Rooftop Deck, Guest Suites. (id:49401)
MLS® Number | C5607032 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Flat | Dining Room | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Flat | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Flat | Den | 2.47 m | 2.36 m | 2.47 m x 2.36 m |
https://www.realtor.ca/real-estate/24370107/1211-30-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information