Get Your Foot In The Real Estate Door With This Beautifully Renovated Versatile Single Family In The Hillcrest School That Offers !,524 Square Feet Above Ground Plus A Great Basement Rental Paying $1,300 Monthly! Can Be Easily Converted To A Three Unit Dwelling Delivering An Estimated 4% Cap Rate With Estimated $60K Yearly Income And 13K Expenses. Main Floor Is A Show Stopper With Modern Kitchen & Bath, Fabulous 2nd Floor With A Dramatic Primary Bedroom Showing Off Exposed Brick, (Back Bedroom Roughed In For A Kitchen). Perfect For Owner/Occupier With Optional Basement Rental Or Friends/Siblings Co-Habiting Or An Investors Who Can Tap Into George Brown Students For Numerous Rental Options. An Amazingly Convenient Urban Location Steps To Casa Loma Between Dupont And Davenport And Minutes To Subway.**** EXTRAS **** Incl. 2 Fridges, 2 Stoves, D/W, Microwave, Washer, Dryer, Elf's, Window Coverings, Mirrors, Closet Organizers, Ecobee Therm, Hwt, Prim Bdrm Armoire, 2nd Bdrm Bed, 3rd Bdrm Bed & Shelves, Bsmt Kit Counter/Stools, Futon, 2 Filing Cabinets. (id:49401)
MLS® Number | C5613901 |
Property Type | Single Family |
Community Name | Wychwood |
Amenities Near By | Public Transit |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 15.92 X 93 Ft |
Size Total Text | 15.92 X 93 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 4 m | 4.3 m x 4 m |
Second Level | Bedroom 2 | 3.9 m | 3 m | 3.9 m x 3 m |
Second Level | Bedroom 3 | 3.2 m | 2.3 m | 3.2 m x 2.3 m |
Basement | Living Room | 5.49 m | 1.98 m | 5.49 m x 1.98 m |
Basement | Kitchen | 6.83 m | 2.62 m | 6.83 m x 2.62 m |
Basement | Bedroom | 6.83 m | 2.62 m | 6.83 m x 2.62 m |
Basement | Laundry Room | 2.7 m | 1.8 m | 2.7 m x 1.8 m |
Main Level | Foyer | 1.8 m | 1.3 m | 1.8 m x 1.3 m |
Main Level | Living Room | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Main Level | Dining Room | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
Main Level | Kitchen | 4 m | 3.1 m | 4 m x 3.1 m |
https://www.realtor.ca/real-estate/24391804/1227-bathurst-st-toronto-wychwood
Contact us for more information