Bright-Eyed, Bountiful Bungalow In Mineola! The Open Floor Plan Adds To The Appeal. Boasting Hardwood, Fresh Paint, An Eat-In Kitchen, 2 Kitchens, 3 Bedrooms On The Lower Level & Tons Of Storage. Sitting On A Large Lot, Its Private (No Neighbours Behind), Serene, Green, Lush Full Of Mature Trees. Living Here Comes W/Many Perks, Such As; Access To Many Walking Trails, Parks, Steps To The Waterfront, Bustling Port Credit Shopping Cafes, Restaurants & Bars. With Near-Instant Highway Access, The Go Station Offers Some Of The Best Schools, And Overall, Mineola Is A True Community Built With People And Lifestyle In Mind.**** EXTRAS **** Existing Stainless Steel Appliances (Fridge, Stove, Dishwasher) Washer/Dryer, Basement Appliances (Stainless Steel Fridge & Microwave), Window Coverings And Electrical Light Fixtures. Hwt Rental. (id:49401)
MLS® Number | W5604900 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 60 X 125 Ft |
Size Total Text | 60 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Lower Level | Bedroom | 5.87 m | 3.91 m | 5.87 m x 3.91 m |
Lower Level | Recreational, Games Room | 8.59 m | 4.04 m | 8.59 m x 4.04 m |
Lower Level | Kitchen | 4.75 m | 3.33 m | 4.75 m x 3.33 m |
Main Level | Living Room | 4.72 m | 3.63 m | 4.72 m x 3.63 m |
Main Level | Dining Room | 3.61 m | 2.87 m | 3.61 m x 2.87 m |
Main Level | Family Room | 4.22 m | 3.23 m | 4.22 m x 3.23 m |
Main Level | Kitchen | 7.09 m | 3.94 m | 7.09 m x 3.94 m |
Main Level | Primary Bedroom | 4.11 m | 3.43 m | 4.11 m x 3.43 m |
Main Level | Bedroom 2 | 3.4 m | 3.23 m | 3.4 m x 3.23 m |
Main Level | Bedroom 3 | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
https://www.realtor.ca/real-estate/24363413/1276-crossfield-bend-mississauga-mineola
Contact us for more information