Award Winning Leeds Certified Building*Upgraded,Bright & Spacious Unit*Living Rm W/O Large Balcony W/Unobstructed West View Of City*9 Ft. High Ceiling*Floor To Ceil Windows*Enclosed Den Could Be Used As 2nd Br*2 Full Bath*Ttc In Front Of Building*24/7 Concierge*20,000 Sq Ft Sky Park On 3rd/Fl W/Bbq,Luxury Lounge,Party Rm,Billard,Gym & More*Aaa Tenant*No Pets*Non Smokers Only*Students & New Immigrants Are Welcome W/Proof Of Satisfactory Financing*No Short Term,Min 1 Yr Lease**** EXTRAS **** Furnished For Extra $500/Month(Price Negotiable For Qualified Tenant) *S/S Appls: Fridge,Stove,B/I Dishwasher,B/I Microwave/Vent Hood,Full Size Washer & Dryer, Elf,Window Coverings*1 U/G Parking,1 Locker,1 Bicycle Storage Rack Are Included (id:49401)
MLS® Number | C5610438 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Type | Apartment |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5 m | 3.18 m | 5 m x 3.18 m |
Flat | Dining Room | 5 m | 3.18 m | 5 m x 3.18 m |
Flat | Kitchen | 2.54 m | 2.45 m | 2.54 m x 2.45 m |
Flat | Primary Bedroom | 3.16 m | 2.84 m | 3.16 m x 2.84 m |
Flat | Den | 2.48 m | 2 m | 2.48 m x 2 m |
https://www.realtor.ca/real-estate/24379845/1309-25-cole-st-toronto-regent-park
Contact us for more information