The Beautiful Spacious & Bright 4 Bedroom Detached Home In Queensville Community. Approximately 2450 Sqft With 9 Ft Ceiling Main Floor, Great Layout, Open Concept Design Hardwood Floor Throughout. New Paint Through-Out Main And 2nd Floor. Electrical 200 Amp. Walk Out Basement. Long Driveway W/No Sidewalk Could Park 4 Cars. Mins To Hwy 404, Close To Go Train, Supermarket & Other Amenities.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Hood, Washer, Dryer, Central Vacuum System, All Existing Light Fixtures, All Existing Window Coverings, Hwt(Rental) (id:49401)
MLS® Number | N5609506 |
Property Type | Single Family |
Community Name | Queensville |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 37.43 X 88.58 Ft |
Size Total Text | 37.43 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 4.72 m | 4.88 m x 4.72 m |
Second Level | Bedroom 2 | 4.88 m | 2.91 m | 4.88 m x 2.91 m |
Second Level | Bedroom 3 | 3.71 m | 3.05 m | 3.71 m x 3.05 m |
Second Level | Bedroom 4 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Den | 2.95 m | 2.87 m | 2.95 m x 2.87 m |
Main Level | Dining Room | 5.16 m | 3.35 m | 5.16 m x 3.35 m |
Main Level | Family Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Kitchen | 4.27 m | 2.39 m | 4.27 m x 2.39 m |
Main Level | Eating Area | 4.27 m | 2.64 m | 4.27 m x 2.64 m |
https://www.realtor.ca/real-estate/24377790/135-mondial-cres-east-gwillimbury-queensville
Contact us for more information