Move Into This Sun Kissed, Bright And Spacious Bungalow Offering Approx 2000 Sq Ft Of Finished Living Space And Lots Of Backyard Space To Enjoy. 3 Beds Plus 2. Short Drive To Hwy 401 (4Mins), Oshawa Go (9Mins), Oshawa Centre (7Mins), Walking Distance To Schools And Parks. Close To Major Grocery Stores, Coffee Shops And Restaurants. New Shingles, New Driveway, Engineered Hardwood Main Floor, New A/C And Tons Of Upgrades.**** EXTRAS **** Incl: 2 Stove, 2 Fridge, 2 Washer, 2 Dryers, 1 Dishwasher. New A/C. Hwt (Rental) (id:49401)
MLS® Number | E5614264 |
Property Type | Single Family |
Community Name | Central |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 39.99 X 111.16 Ft |
Size Total Text | 39.99 X 111.16 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Kitchen | 3.03 m | 2.89 m | 3.03 m x 2.89 m |
Main Level | Living Room | 6.88 m | 3.9 m | 6.88 m x 3.9 m |
Main Level | Dining Room | 6.88 m | 2.62 m | 6.88 m x 2.62 m |
Main Level | Primary Bedroom | 4.06 m | 3.06 m | 4.06 m x 3.06 m |
Main Level | Bedroom 2 | 4.08 m | 2.84 m | 4.08 m x 2.84 m |
Main Level | Bedroom 3 | 3.32 m | 2.99 m | 3.32 m x 2.99 m |
https://www.realtor.ca/real-estate/24392812/147-central-park-blvd-s-oshawa-central
Contact us for more information