Maintenance, Parcel of Tied Land
$241 MonthlyLocation ! Location !! Location !!! Spacious Campus, Beautiful & Bright Town Home With Finished Basement. Mins To Kennedy Station & Future Eglinton Rt, Daycare, School, Groceries, Banks & Many More. Continuous Upgrading In 2022 [2nd Flr W/R Floor, Vanity & Light, Whole House Fresh Painting, Bsmt W/R Vanity, Deck Painting], 2021 [ Pot & Led Lights], 2020 [High Efficiency Furnace, Washer(Warranty Upto 2024 & Dryer], 2019 [ All Ss Appliances). Large Backyard With Walk Out Huge Deck From Dining & Gazebo.**** EXTRAS **** 36"" French Door Ice Maker Ss Fridge(19), Ss Stove(19), Ss Dish Washer(19), Built In Microwave(19), Washer & Dryer(2020), All Window Covering, All Electrical Light-Fixtures, Gazebo. Hwt Owned. (id:49401)
MLS® Number | E5602369 |
Property Type | Single Family |
Community Name | Ionview |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Size Irregular | 20.08 X 82.72 Ft |
Size Total Text | 20.08 X 82.72 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.73 m | 3.13 m | 3.73 m x 3.13 m |
Second Level | Bedroom 2 | 3.2 m | 3.03 m | 3.2 m x 3.03 m |
Basement | Bedroom 3 | 2.85 m | 3 m | 2.85 m x 3 m |
Basement | Family Room | 3.3 m | 3.75 m | 3.3 m x 3.75 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 4.4 m | 2.75 m | 4.4 m x 2.75 m |
Main Level | Dining Room | 3.3 m | 2.35 m | 3.3 m x 2.35 m |
Main Level | Kitchen | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24354822/16-740-kennedy-rd-toronto-ionview
Contact us for more information