Welcome To Caivan Communities Family Home In Orleans, Stunning Detached Home Features 4 Spacious Bedrooms, 2.5 Washroom Finished Basement And Open Concept.**** EXTRAS **** Elf's, Hot Water Tank Rental (id:49401)
MLS® Number | X5580331 |
Property Type | Single Family |
Community Name | Ottawa |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 35.01 X 68.9 Ft |
Size Total Text | 35.01 X 68.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.09 m | 3.93 m | 5.09 m x 3.93 m |
Second Level | Bedroom 2 | 3.04 m | 2.47 m | 3.04 m x 2.47 m |
Second Level | Bedroom 3 | 3.1 m | 3.04 m | 3.1 m x 3.04 m |
Second Level | Bedroom 4 | 3.14 m | 2.74 m | 3.14 m x 2.74 m |
Basement | Recreational, Games Room | 6.67 m | 4.75 m | 6.67 m x 4.75 m |
Main Level | Dining Room | 3.68 m | 3.23 m | 3.68 m x 3.23 m |
Main Level | Great Room | 4.9 m | 3.78 m | 4.9 m x 3.78 m |
Main Level | Kitchen | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/24282313/16-jargeau-rd-ottawa-ottawa
Contact us for more information