Prime Location In Luxury 'Festival Tower'. Boasting 9Ft Ceiling, 683 S.F. This Bright And Spacious Suite Is Featuring Open Concept Floor Plan, Good Size Den Perfect For A Home Office, Hardwood Flr, Quartz Counter-Top, Extra Large Mirrored Closets In Master Bedroom, Clean And Well Maintained, Large Balcony W/City View**** EXTRAS **** Home To Tiff Bell Lightbox, The Building Amenities Include: Cinema Lounge & Theatre, Business Centre, Media Room, Yoga & Exercise Room, Swimming Pool, Sun Deck, Bbq Terrace. Located In The Heart Of Downtown, Steps Away From Transit & Dining (id:49401)
MLS® Number | C5603155 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available |
https://www.realtor.ca/real-estate/24357068/1611-80-john-st-toronto-waterfront-communities-c1
Contact us for more information