This Property Is Unique ! Enjoy Business And Investment Income From Rental Apartment. Use To Be Restuarant, Many Uses Possible, Currenlty Convience Store, Basement Is Owner Occupied, 3 Bedroom Rent Is $1100 - 2nd Bedroom Rent Is $900 - More Than 50% Of Basement Waiting For Creative Buyer Who Can Extend Working Hours & Earn More Money.**** EXTRAS **** All Existing Chattels (id:49401)
MLS® Number | E5361329 |
Property Type | Single Family |
Community Name | O'Neill |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 44 X 100 Ft |
Size Total Text | 44 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/23607460/166-division-st-oshawa-oneill
Contact us for more information