South Leaside Village, Be Prepared To Be Surprised! This Bungaloft Offers A Warm Inviting Rustic Charm Which Flows Into The Front Entryway, Renovated To A Gorgeous Modern, Open, Architecturally Pleasing Living Space With A Lovely Back Garden Oasis Perfect For Entertaining With A Multi-Level Deck And Interlocking Patio, Planter Boxes, Shed, Unique, Functional,**** EXTRAS **** B/I Appliances - Fridge, Six Burner Gas Stove, Range Hood, Dishwasher, Microwave, Wall Oven, Stackable Washer/Dryer, Closet Organizers Throughout, Sliding Exposed Pocket Doors, Main Floor 3Pc With Heated Floors, Furnace And Hwt Are Rental. (id:49401)
MLS® Number | C5617919 |
Property Type | Single Family |
Community Name | Leaside |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 29 X 133 Ft |
Size Total Text | 29 X 133 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.93 m | 3.35 m | 4.93 m x 3.35 m |
Basement | Laundry Room | 2.67 m | 2.29 m | 2.67 m x 2.29 m |
Upper Level | Loft | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Ground Level | Living Room | 4.32 m | 2.9 m | 4.32 m x 2.9 m |
Ground Level | Dining Room | 2.64 m | 2.29 m | 2.64 m x 2.29 m |
Ground Level | Kitchen | 3.51 m | 2.97 m | 3.51 m x 2.97 m |
Ground Level | Primary Bedroom | 4.17 m | 2.59 m | 4.17 m x 2.59 m |
Ground Level | Office | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
https://www.realtor.ca/real-estate/24405011/167-randolph-rd-toronto-leaside
Contact us for more information