Bright Home With 2 Car Garage In A Highly Demanded Community! **Well Maintained Huge Size 3 Bedrooms, Extra Useful Solarium Room** New Washroom (2022), Hardwood Floor Thru Main Floor, Granite Countertop, Newer Casement Windows Thru, Newer Upgraded Ceramic Tiles In Foyer, Hallway & Breakfast Area. Finished Basement With Kitchen And Bedrooms, Interlocking 4 Parking Driveway & Walkway. Steps To Park, School And Shoppings. ** This is a linked property.** **** EXTRAS **** 2 Stoves, 2 Fridges, Rangehood, Washer & Dryer, Cac, Cvac, All Elfs. Water Tanker Rental. (id:49401)
MLS® Number | N5604100 |
Property Type | Single Family |
Community Name | Milliken Mills West |
Amenities Near By | Park, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 22.86 X 134.25 Ft ; 69.35' Rear & 105.22' - Pie Shaped Lot |
Size Total Text | 22.86 X 134.25 Ft ; 69.35' Rear & 105.22' - Pie Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.88 m | 3.53 m | 5.88 m x 3.53 m |
Second Level | Bedroom 2 | 4.75 m | 3.3 m | 4.75 m x 3.3 m |
Second Level | Bedroom 3 | 4.8 m | 3.12 m | 4.8 m x 3.12 m |
Basement | Recreational, Games Room | 5.23 m | 3.2 m | 5.23 m x 3.2 m |
Basement | Kitchen | 2.9 m | 2.54 m | 2.9 m x 2.54 m |
Basement | Bedroom 4 | 3.62 m | 3.02 m | 3.62 m x 3.02 m |
Main Level | Living Room | 5.52 m | 3.43 m | 5.52 m x 3.43 m |
Main Level | Dining Room | 5.52 m | 3.43 m | 5.52 m x 3.43 m |
Main Level | Kitchen | 3.05 m | 2.99 m | 3.05 m x 2.99 m |
Main Level | Family Room | 4.45 m | 3.61 m | 4.45 m x 3.61 m |
Main Level | Eating Area | 3.04 m | 3.03 m | 3.04 m x 3.03 m |
Main Level | Solarium | 5.81 m | 3 m | 5.81 m x 3 m |
https://www.realtor.ca/real-estate/24359413/17-upton-cres-markham-milliken-mills-west
Contact us for more information