Maintenance,
$637 MonthlyPrime South/East Corner. 2 Spacious Bedrooms/2 Full Bathroom Plus Balcony. Prime South/East Corner View With No Obstruction. Great Location. Close To Subway And Dvp. Steps To Yorkville Shopping And Restaurant. Wrap Around Floor To Ceiling Windows. Bright South Facing Balcony. Modern Kitchen With Granite Island. Roof Garden With Outdoor Swimming And Hot Tub, Cabanas And Bbq Area. Full Rec Facilities Including Modern Steam Room.**** EXTRAS **** Refrigerator, Stove, Dishwasher, Microwave Oven, Washer And Dryer, Existing Electric Light Fixtures. One U/G Parking Space & Storage Locker Included. Exclude Chattels & Fixtures Owned By Tenants. (id:49401)
MLS® Number | C5569182 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.19 m | 3.1 m | 4.19 m x 3.1 m |
Flat | Dining Room | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
Flat | Kitchen | 3.77 m | 3.41 m | 3.77 m x 3.41 m |
Flat | Primary Bedroom | 3.94 m | 2.81 m | 3.94 m x 2.81 m |
Flat | Bedroom 2 | 2.63 m | 2.5 m | 2.63 m x 2.5 m |
Flat | Foyer | 4.48 m | 1.45 m | 4.48 m x 1.45 m |
https://www.realtor.ca/real-estate/24247077/1702-110-charles-st-e-toronto-church-yonge-corridor
Contact us for more information