Maintenance,
$405 MonthlyEnd Unit With W/O Basement To Fenced Yard With Newer Deck. Renovated Kitchen With Island, Eat In Area With Pantry, New Laminate Floors On 2 Levels, Renovated 4Pc, Pot Lights Throughout. Visitor Parking At Your Front Door.**** EXTRAS **** Stainless Steel Fridge, Stove, Dishwasher. Washer & Dryer. Existing Window Coverings And Light Fixtures. (id:49401)
MLS® Number | W5614707 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.48 m | 2.85 m | 4.48 m x 2.85 m |
Second Level | Bedroom | 3.86 m | 2.85 m | 3.86 m x 2.85 m |
Second Level | Bedroom | 3.33 m | 2.7 m | 3.33 m x 2.7 m |
Lower Level | Recreational, Games Room | 3.8 m | 3.46 m | 3.8 m x 3.46 m |
Lower Level | Laundry Room | 2.25 m | 3.46 m | 2.25 m x 3.46 m |
Ground Level | Living Room | 4.7 m | 3.49 m | 4.7 m x 3.49 m |
Ground Level | Dining Room | 3 m | 3.49 m | 3 m x 3.49 m |
Ground Level | Kitchen | 3.55 m | 2.45 m | 3.55 m x 2.45 m |
Ground Level | Eating Area | 2.85 m | 2.45 m | 2.85 m x 2.45 m |
https://www.realtor.ca/real-estate/24395947/18-7340-copenhagen-rd-mississauga-meadowvale
Contact us for more information