Modern Suite Located In The Heart Of Square One Area. Bright 1-Bedroom Plus Good Size Den For An Office Or Kids Bedroom. Open Concept Kitchen With Granite Counters, Breakfast Bar & S/S Appliances. Mbr With Large Walk-In Closet. Features Include High Ceilings, Floor To Ceiling Windows, Large Balcony, Laminate Floors & Four Piece Bath. Fourth Floor Outside Terrace With Bbq's, Kids Play Area, Dog Walk. 24-Hour Concierge. 1 Parking & Locker.**** EXTRAS **** S/S Fridge, Stove, Dishwasher & O/R Microwave. Front Load Washer/Dryer & Window Blinds Building Amenities Include Pool/Gym/Games Room/Party Room W/Kitchen/Wine Cellar/Movie Theater/Internet Lounge/Fireside Lounge/Music Room. (id:49401)
MLS® Number | W5610516 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.92 m | 3.05 m | 5.92 m x 3.05 m |
Main Level | Dining Room | 5.92 m | 3.05 m | 5.92 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Bedroom | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Main Level | Den | 2.26 m | 1.83 m | 2.26 m x 1.83 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24380099/1805-4099-brickstone-mews-mississauga-city-centre
Contact us for more information