Attention Investors. Nice Size Property 60 X 100 In Great Mountain Neighbourhood Of Raleigh. Well Maintained 1.5 Storey Home With Garage/Workshop. Professionally Finish Rec Room, Bedroom, & Bathroom Downstairs With Walk-Out To Back Yard Bathrooms Have Been Updated. New Furnace 2022 A/C Is As Is . A Real Must See. Offers Anytime (id:49401)
MLS® Number | X5510626 |
Property Type | Single Family |
Community Name | Raleigh |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.21 m | 4.01 m | 4.21 m x 4.01 m |
Second Level | Bedroom 3 | 2.93 m | 4.51 m | 2.93 m x 4.51 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 2.71 m | 4.28 m | 2.71 m x 4.28 m |
Basement | Family Room | 3.3 m | 7.66 m | 3.3 m x 7.66 m |
Main Level | Sunroom | 1.5 m | 2.55 m | 1.5 m x 2.55 m |
Main Level | Bedroom | 2.53 m | 3.57 m | 2.53 m x 3.57 m |
Main Level | Dining Room | 2.37 m | 4.22 m | 2.37 m x 4.22 m |
Main Level | Kitchen | 2.88 m | 3.6 m | 2.88 m x 3.6 m |
Main Level | Laundry Room | 2.75 m | 2.91 m | 2.75 m x 2.91 m |
Main Level | Living Room | 3.57 m | 4.81 m | 3.57 m x 4.81 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24065255/19-munn-st-hamilton-raleigh
Contact us for more information