Stunning 2.5 Acres With A Quaint. 3 Bdrm Bungalow. Enjoy Sunsets And Coffee From The Back Deck Overlooking A Generous Size Pond.2 Driveways Provide Access To Ample Parking. Property Is Surrounded By Towering Trees That Provides Privacy And Comfort. A20*30 Shop That Will Make The Perfect Man Cave Or Shed For The Ladies Of The House. Live In The Country But Still Be Only 20 Mins From Brampton., 10 Mins To Headwaters Hospital And Only 7Mins To Tim Hortons.**** EXTRAS **** All Elfs,All Window Coverings ,Fridge,Stove,Dishwasher,Washer/Dryer,30*30Greenhouse,New Deep Well Pump,Water Softener/Reverse Osmosis System,Chicken Coup W/Run,New Copper Wiring With 200 Amp,Shop Is Heated,Ac&100Mp Services,All New Plumbing (id:49401)
MLS® Number | W5610787 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Size Irregular | 250 X 426 Ft |
Size Total Text | 250 X 426 Ft|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
Main Level | Kitchen | 2.74 m | 7.3 m | 2.74 m x 7.3 m |
Main Level | Living Room | 3.66 m | 5.36 m | 3.66 m x 5.36 m |
Upper Level | Bedroom | 3.48 m | 4.27 m | 3.48 m x 4.27 m |
Upper Level | Bedroom 2 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Upper Level | Bedroom 3 | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
https://www.realtor.ca/real-estate/24381423/19100-st-andrews-rd-caledon-rural-caledon
Contact us for more information