Maintenance,
$345 MonthlyWelcome Home To This Well Loved Condo Townhouse In Grand Valley! This Is A Lovely Updated Home Suitable For First Time Home Buyers, A Small Family, Or Empty Nesters. This Townhouse Is In A Very Quiet Complex Within Walking Distance To Downtown Grand Valley, Restaurants, Recreation Centre, Park, And School. Features Of The Home Include Many Upgrades Such As A Custom Kitchen, New Staircase And Finished Basement.**** EXTRAS **** Other Features Include 3 Good Sized Bedrooms, Good Quality Laminate Flooring, And A Cute Back Yard With Privacy Hedge. Included Are: Fridge, Stove, Dishwasher, Clothes Washer, Clothes Dryer, Electric Light Fixtures, Window Coverings. (id:49401)
MLS® Number | X5613583 |
Property Type | Single Family |
Community Name | Grand Valley |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.88 m | 3.52 m | 3.88 m x 3.52 m |
Second Level | Bedroom 2 | 3.32 m | 3.14 m | 3.32 m x 3.14 m |
Second Level | Bedroom 3 | 3.13 m | 2.6 m | 3.13 m x 2.6 m |
Lower Level | Recreational, Games Room | Measurements not available | ||
Lower Level | Other | Measurements not available | ||
Main Level | Kitchen | 5.16 m | 2.54 m | 5.16 m x 2.54 m |
Main Level | Dining Room | 3.29 m | 2.52 m | 3.29 m x 2.52 m |
Main Level | Living Room | 4.35 m | 3.73 m | 4.35 m x 3.73 m |
https://www.realtor.ca/real-estate/24392163/2-65-scott-st-east-luther-grand-valley-grand-valley
Contact us for more information