This Private 1 Acre Escape In The Sought-After Community Of Moffat Is Calling Your Name! Surrounded By Lush Greenery -Enjoy A Refreshing Dip In The Saltwater Pool In Complete Privacy. In The Esteemed Brookville Catchment, Great 401 And Guelph Commuter Access This Home Is Sitting In A Spectacular Location. Inside You Are Graced With Large Windows That Flood The Newly Renovated Main Floor Rooms With Natural Sunlight And Hickory Hardwood Floors. Gorgeous White Kitchen With Stainless Steel Appliances And Quartz Counter Tops All Contribute To The Relaxing Ambiance. The Rarely Offered Main Floor Primary Suite Is Oversized With Large Walk In Closet And Beautiful Ensuite With Custom Glass Shower And Double Vanity. Upstairs Are Two Big Bedrooms, Upgraded Main Bath And Convenient Laundry. Even More You'll Find A Unique Loft To Use As A 4th Bedroom Or Office. Finished Basement Provides Tons Of Rec Space, Gas Fireplace, Larger Windows And More Than Enough Storage. This One Is Truly Worth A Look.**** EXTRAS **** Not Under Conservation. See Attached Inclusions/Exclusions (id:49401)
MLS® Number | W5617167 |
Property Type | Single Family |
Community Name | Moffat |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 206.69 X 206.63 Ft |
Size Total Text | 206.69 X 206.63 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.38 m | 3.96 m | 3.38 m x 3.96 m |
Second Level | Bedroom | 3.38 m | 3.96 m | 3.38 m x 3.96 m |
Second Level | Loft | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Basement | Family Room | 6.02 m | 4.14 m | 6.02 m x 4.14 m |
Basement | Exercise Room | 6.02 m | 4.14 m | 6.02 m x 4.14 m |
Ground Level | Kitchen | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
Ground Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Ground Level | Great Room | 6.1 m | 4.11 m | 6.1 m x 4.11 m |
Ground Level | Family Room | 3.53 m | 5.08 m | 3.53 m x 5.08 m |
Ground Level | Primary Bedroom | 4.11 m | 3.94 m | 4.11 m x 3.94 m |
https://www.realtor.ca/real-estate/24404547/2000-15th-side-rd-milton-moffat
Contact us for more information