Maintenance,
$1,756.28 Monthly4 Bedrooms, 3 Levels, 2 Parking Spots, Balcony And Fenced-In Private Yard At An Affordable Price. Don't Miss This Opportunity To Buy A Diamond In The Rough. Investors, Handymen, Visionaries, Don't Walk Past This Condo. Almost 2000 Square Feet Of South-Facing Sunny Living Space. Plenty Of Room To Spread Out If You're A Working From Home Family. Fresh Carpet And Paint. Access Unit From 3 Floors With Elevator. Wheelchair Friendly. Must Be Seen. Sold Conditionally. Offers Anytime.**** EXTRAS **** Appliances & Light Fixtures. Pool & Gym On Site. Plenty Of Surface Visitor Parking. Year Built: 1976. See Interactive Virtual Tour. (id:49401)
MLS® Number | E5579932 |
Property Type | Single Family |
Community Name | West Hill |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5 m | 3 m | 5 m x 3 m |
Second Level | Bedroom | 5.3 m | 2.9 m | 5.3 m x 2.9 m |
Main Level | Living Room | 6.1 m | 3 m | 6.1 m x 3 m |
Main Level | Kitchen | 3 m | 2.1 m | 3 m x 2.1 m |
Main Level | Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Main Level | Bedroom | 4 m | 2.9 m | 4 m x 2.9 m |
Ground Level | Recreational, Games Room | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
Ground Level | Bedroom | 4.7 m | 2.9 m | 4.7 m x 2.9 m |
Ground Level | Laundry Room | 3.1 m | 1.9 m | 3.1 m x 1.9 m |
https://www.realtor.ca/real-estate/24281045/202-4064-lawrence-ave-e-toronto-west-hill
Contact us for more information