Maintenance,
$1,655 MonthlyThe Majestic Montclair Is Fit For A Royal! Rarely Available 3 Bedroom Plus Den Corner Unit In A Coveted Boutique Building! Over 1600 Sq Ft Of Stately, Renovated Perfection! The Flowing, Sun Drenched Layout Is Luxury Defined, With Large Principal Rooms, 3 Generous Sized Bedrooms And A Den That Can Be Either The Ideal Home Office Or Another Bedroom! Ideal For Entertaining And Large Dinner Parties. Prime Location Close To Transit, Ttc And Funky Shops.**** EXTRAS **** Only 27 Units In The Building. All Fixtures And Appliances. (id:49401)
MLS® Number | C5567946 |
Property Type | Single Family |
Community Name | Forest Hill South |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.1 m | 6.88 m | 4.1 m x 6.88 m |
Flat | Dining Room | 4.06 m | 2.79 m | 4.06 m x 2.79 m |
Flat | Family Room | 2.69 m | 4.98 m | 2.69 m x 4.98 m |
Flat | Kitchen | 2.62 m | 2.88 m | 2.62 m x 2.88 m |
Flat | Bedroom | 4.67 m | 3.81 m | 4.67 m x 3.81 m |
Flat | Bedroom | 3 m | 4.51 m | 3 m x 4.51 m |
Flat | Bedroom | 3.18 m | 2.97 m | 3.18 m x 2.97 m |
Flat | Office | 5.26 m | 2.62 m | 5.26 m x 2.62 m |
https://www.realtor.ca/real-estate/24244531/203-70-montclair-ave-w-toronto-forest-hill-south
Contact us for more information