Detached 2020 Renovated, Legal 2-Unit Registered With The City Of Oshawa! Premium ~47Ft Frontage X ~124Ft Deep Lot, Over 5,000Sqft! 3+1 Bedrooms & 2 Bathrooms, Separate Entrance To Legal Basement Apartment, Separate Hydro Meters, Separate Washer & Dryers, Vacant Main Floor, Move-In Or Rent $$, Potential Rental Income Of $2,500+$1,600, Open Concept Main Floor, Eat-In Kitchen With Quartz Countertop, Luxury 5Pc Main Bathroom, Legal Basement Apartment With High Ceilings & Large Windows, Pot Lights & Led Lighting, Vinyl Flooring Throughout, Large Private Backyard, 2-Car Wide Driveway & No Sidewalk, Minutes To Smartcentres Oshawa South Shopping Mall, Conservation Area Parks, Trails With Lake View's Including Lakewoods Park Lookout, South Oshawa Community Centre, Schools, Oshawa Go-Train & Highway 401**** EXTRAS **** See Virtual Tour!2020 Renovated Legal 2-Unit Registered With City Of Oshawa!Separate Hydro Meters & Washer&Dryers, Bonus Dishwasher In Basement, Roof 2018,Potential Rental Income Of $2,500+$1,600,2-Car Wide Driveway &No Sidewalk To Shovel! (id:49401)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | E5614133 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 46.69 X 123.92 Ft ; 2020 Renovated! |
Size Total Text | 46.69 X 123.92 Ft ; 2020 Renovated! |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 4.97 m | 4.26 m | 4.97 m x 4.26 m |
Basement | Kitchen | 4.97 m | 2.31 m | 4.97 m x 2.31 m |
Basement | Bedroom | 3.69 m | 2.47 m | 3.69 m x 2.47 m |
Main Level | Living Room | 4.97 m | 3.85 m | 4.97 m x 3.85 m |
Main Level | Dining Room | 4.97 m | 3.85 m | 4.97 m x 3.85 m |
Main Level | Kitchen | 4.38 m | 4.27 m | 4.38 m x 4.27 m |
Upper Level | Primary Bedroom | 3.85 m | 3.66 m | 3.85 m x 3.66 m |
Upper Level | Bedroom 2 | 3.45 m | 3.26 m | 3.45 m x 3.26 m |
Upper Level | Bedroom 3 | 3.85 m | 3.09 m | 3.85 m x 3.09 m |
https://www.realtor.ca/real-estate/24392792/207-madawaska-ave-oshawa-lakeview
Contact us for more information