Country Living With City Conveniences*Aprx 1.5 Acres*5 Mins To Stouffville,15Min To 407, Lincolnville Go Train Mins Away*Extremely Quiet & Private Location*Heated Workshop(24'X36') With Separate Private Driveway,12'Doors & Finished Office Space W/Bathrm & A/C Above*2 Mins To Goodwood(Schitt's Creek)And Aninas Famous Bakery*Upgraded Home W/Vaulted Ceilings, Shiplap & Open Concept*Circular Driveway*Fin Bsmt W Wet Bar/4th Bdrm/4Pc Bath*Beautifully Maintained Property With Apple Trees, Large Deck And Screened Gazeebo*Unbelievable Location***** EXTRAS **** Furnace*Cac*Fridge*Stove*B/I Dishwhr*Washer/Dryer(New)*Security Syst Home&Shop*Irrigation Syst & Landscape Lighting*Propane Tank Rental*Hwt Owned*Water Softner*Uv Filter*Large Storage Shipping Container Behind Workshop. (id:49401)
MLS® Number | N5618194 |
Property Type | Single Family |
Community Name | Rural Uxbridge |
Community Features | School Bus |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 335.23 X 200.2 Ft ; As Per Mpac |
Size Total Text | 335.23 X 200.2 Ft ; As Per Mpac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.05 m | 4.13 m | 5.05 m x 4.13 m |
Second Level | Bedroom 2 | 4.16 m | 2.88 m | 4.16 m x 2.88 m |
Second Level | Bedroom 3 | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Basement | Recreational, Games Room | 9.86 m | 6.1 m | 9.86 m x 6.1 m |
Basement | Bedroom 4 | 4.5 m | 2.8 m | 4.5 m x 2.8 m |
Ground Level | Living Room | 5 m | 4.18 m | 5 m x 4.18 m |
Ground Level | Dining Room | 3.8 m | 2.92 m | 3.8 m x 2.92 m |
Ground Level | Family Room | 4.18 m | 3.98 m | 4.18 m x 3.98 m |
Ground Level | Kitchen | 5.9 m | 3.15 m | 5.9 m x 3.15 m |
Ground Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24405190/2089-concession-3-rd-uxbridge-rural-uxbridge
Contact us for more information