Maintenance,
$321.19 MonthlyCorner Unit!! Full Of Natural Light!! The Medallion Model, 983 Sq Ft In East Station. Upgraded Modern Kitchen, 2 Decent Size Rooms, 2 Full Washrooms, Large Windows For Natural Light. 9"" Ceilings, Stainless Steel Appliances, 1 Year Free Maintenance Fee Which Includes Smart Home Package, Rogers Ignite High-Speed Internet, 1 Underground Parking And Much More, Steps To Ttc, Kennedy Subway, Lrt. This Is An Assignment Sale**** EXTRAS **** S/S Appliances Fridge, Stove, Dishwasher, Washer And Dryer (id:49401)
MLS® Number | E5533355 |
Property Type | Single Family |
Community Name | Eglinton East |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Features | Walk-up |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11 m | 9 m | 11 m x 9 m |
Lower Level | Bedroom 2 | 10 m | 8.8 m | 10 m x 8.8 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Ground Level | Living Room | 11.1 m | 8.6 m | 11.1 m x 8.6 m |
Ground Level | Kitchen | 13.2 m | 6.1 m | 13.2 m x 6.1 m |
Ground Level | Dining Room | 13.2 m | 7 m | 13.2 m x 7 m |
https://www.realtor.ca/real-estate/24135168/2104-2787-eglinton-ave-ave-e-toronto-eglinton-east
Contact us for more information