Welcome To 80 Daisy! Luxury Freehold 3 Bed/3 Bath/2-Car (Tandem) Garage Townhome By Dunpar Homes. Two Years New With High End Tasteful Finishes Throughout! Upgraded Kitchen With Island And Quartz Countertops, Gas Fireplace W/Custom Built Ins Around, Upgraded Oak Stair Case, Grey Finish Hardwood Floors, Custom Walk In Closet, Etc! Must See! Conveniently Located W/Easy Access To Highway, Ttc, Sherway Gardens, Park, Lake And More**** EXTRAS **** Endless Upgrades, Modern Grey Flooring, Kitchen W/Island, Quartz Counter, Private Terrace W/High Fence, Professionally Landscaped, Dream Walk In Closet W/Custom Built Ins, Spa-Like Ensuite Bath, 2 Years Young, Still Under Tarion Warranty. (id:49401)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5609409 |
Property Type | Single Family |
Community Name | Long Branch |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 14.01 X 55.18 Ft |
Size Total Text | 14.01 X 55.18 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.08 m | 4.02 m | 4.08 m x 4.02 m |
Second Level | Bedroom | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
Second Level | Bedroom | 4.08 m | 4.02 m | 4.08 m x 4.02 m |
Second Level | Laundry Room | 1.7 m | 2.22 m | 1.7 m x 2.22 m |
Second Level | Bedroom | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
Third Level | Primary Bedroom | 6.24 m | 4.08 m | 6.24 m x 4.08 m |
Second Level | Laundry Room | 1.7 m | 2.22 m | 1.7 m x 2.22 m |
Main Level | Kitchen | 4.05 m | 4.17 m | 4.05 m x 4.17 m |
Third Level | Primary Bedroom | 6.24 m | 4.08 m | 6.24 m x 4.08 m |
Main Level | Dining Room | 2.77 m | 3.99 m | 2.77 m x 3.99 m |
Main Level | Kitchen | 4.05 m | 4.17 m | 4.05 m x 4.17 m |
Main Level | Living Room | 4.11 m | 3.59 m | 4.11 m x 3.59 m |
Main Level | Dining Room | 2.77 m | 3.99 m | 2.77 m x 3.99 m |
Ground Level | Utility Room | 2.65 m | 1.85 m | 2.65 m x 1.85 m |
Main Level | Living Room | 4.11 m | 3.59 m | 4.11 m x 3.59 m |
Ground Level | Utility Room | 2.65 m | 1.85 m | 2.65 m x 1.85 m |
https://www.realtor.ca/real-estate/24377893/22-80-daisy-ave-toronto-long-branch
Contact us for more information