Once In A Lifetime Opportunity. Top To Bottom Luxury. Exquisite Details. 3+1 Bedroom Showcase Home With Garden Studio. Surrounded By Nature In The Heart Of Midtown. Stroll To All Amenities. Not To Be Missed.**** EXTRAS **** Dacor Luxury Kit Appls; B/I Fridge/Frzr W/2 Cameras & Soft Close Drs, B/I Touchscreen Wall Oven, Gourmet Gas Range, B/I Dw, B/I Mw, Hood Fan. B/I Speakers. Security Cameras + Sensors. Central Vac. Air Purifier. A/C. Tankless Hwt, Elfs. (id:49401)
MLS® Number | C5535430 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 23 X 185 Ft |
Size Total Text | 23 X 185 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.26 m | 4.11 m | 5.26 m x 4.11 m |
Second Level | Bedroom 2 | 3.66 m | 3.78 m | 3.66 m x 3.78 m |
Second Level | Bedroom 3 | 2.79 m | 3.35 m | 2.79 m x 3.35 m |
Lower Level | Great Room | 4.9 m | 6.65 m | 4.9 m x 6.65 m |
Lower Level | Bedroom 4 | 3.12 m | 3.18 m | 3.12 m x 3.18 m |
Lower Level | Exercise Room | 2.87 m | 3.71 m | 2.87 m x 3.71 m |
Main Level | Foyer | 1.73 m | 2.49 m | 1.73 m x 2.49 m |
Main Level | Living Room | 3.48 m | 6.96 m | 3.48 m x 6.96 m |
Main Level | Dining Room | 3.48 m | 6.96 m | 3.48 m x 6.96 m |
Main Level | Kitchen | 2.74 m | 5.41 m | 2.74 m x 5.41 m |
Main Level | Family Room | 5.18 m | 5.97 m | 5.18 m x 5.97 m |
https://www.realtor.ca/real-estate/24140523/22-sherwood-ave-toronto-mount-pleasant-east
Contact us for more information