Maintenance,
$424 Monthly**Gorgeous Limelight Condos By Daniels**In Heart Of Square One Mississauga**Unobstructed Stunning View With Large Balcony**Bright & Spacious 1 Bed+ Custom Built Media Layout**Visitors Parking**24 Hrs Security**Exceptional Amenities Include Full Size Basketball Court**Media Lounge**Fitness Centre**Home Theatre**Bbq**Steps To Sheridan College**Square One Mall**Transit**Art Centre**Cineplex, Library**Ymca And City Hall**Minutes To Hwys.****** EXTRAS **** Stainless Steel Stove, Fridge, B/I Dishwasher & Microwave, All Window Blinds, All Elf, Frontload Washer & Dryer. One Parking & One Locker. Newly Renovated! (id:49401)
MLS® Number | W5608576 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.9 m | 3.08 m | 5.9 m x 3.08 m |
Main Level | Dining Room | 5.9 m | 3.08 m | 5.9 m x 3.08 m |
Main Level | Kitchen | 3.2 m | 3.08 m | 3.2 m x 3.08 m |
Main Level | Primary Bedroom | 3.4 m | 2.89 m | 3.4 m x 2.89 m |
Main Level | Study | Measurements not available |
https://www.realtor.ca/real-estate/24373330/2207-360-square-one-dr-mississauga-city-centre
Contact us for more information