Maintenance,
$910.51 MonthlyBrand New Unit*'The Gardens By Maranatha' Located Heart Of South Burlington&Just Steps To Lake*Independent Living*Comfort Knowing Can Age In Place If Needs Change*Unique Residence*55+ Community*Fully Wheelchair Accessible*2Bed*Den*2Bath*Kit W/Ss Appl*Loads Cabinetry*Island W/Seating*Balcony W/City Views*Primary W/Wic*Ens Wheelchair Access Shower*Primary Bed Access To Balcony*Lndryrm*Amenities Lounge,Coffee Shop,Wrkshp,Fitness Rm,Party&Meeting Rms,Terrace&More**** EXTRAS **** Incl:Fridge,Stove,Dishwasher,Microwave,Washer,Dryer,Light Fixtures**Fees Incl: Building Insurance, Building Maintenance, Central Air Conditioning, Common Elements, Ground Maintenance/Landscaping, Heat, Parking, Snow Removal, Water (id:49401)
MLS® Number | W5544485 |
Property Type | Single Family |
Community Name | Roseland |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.68 m | 8.86 m | 3.68 m x 8.86 m |
Main Level | Kitchen | 4.14 m | 3.05 m | 4.14 m x 3.05 m |
Main Level | Primary Bedroom | 3.4 m | 3.73 m | 3.4 m x 3.73 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.15 m | 3.38 m | 3.15 m x 3.38 m |
Main Level | Den | 3.4 m | 2.36 m | 3.4 m x 2.36 m |
Main Level | Laundry Room | 2.69 m | 1.88 m | 2.69 m x 1.88 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24170431/221-3290-new-st-burlington-roseland
Contact us for more information