Elegant, Classic Moore Park Centre Hall, Family Home On The Sunny South Side Of Magnificent Inglewood Drive - The Santa St! Very Handsome, Detached, 3-Storey Forever Home With 4 Bdrms And 6 Baths. Private, Family-Friendly Backyard And Walk Out To Deck From Living Rm. Long Private Drive & Detached Double Garage. Steps To Whitney, Olph & Mins To Deer Park, Private Schools, Public Transit, Moorevale & Rosedale Pks, Ravine, Walking Trails & Shops On Bayview/Mt Pleasant/Yonge.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer And Dryer. Open House May 14/15 2-5 Pm. Recently Painted Throughout. Tons Of Storage. View Feature Sheet, Additional Pictures, Matterport, Floor Plans And Video. ""Other"" Is The Deck. (id:49401)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | C5613059 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.89 m | 4.67 m x 3.89 m |
Second Level | Bedroom 2 | 4.22 m | 3.18 m | 4.22 m x 3.18 m |
Second Level | Bedroom 3 | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Third Level | Bedroom 4 | 6.48 m | 5.18 m | 6.48 m x 5.18 m |
Basement | Recreational, Games Room | 8.18 m | 3.96 m | 8.18 m x 3.96 m |
Basement | Laundry Room | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Main Level | Other | Measurements not available | ||
Ground Level | Living Room | 8.64 m | 4.19 m | 8.64 m x 4.19 m |
Ground Level | Dining Room | 4.83 m | 3.89 m | 4.83 m x 3.89 m |
Ground Level | Kitchen | 3.89 m | 3.68 m | 3.89 m x 3.68 m |
Ground Level | Eating Area | 3.3 m | 2.34 m | 3.3 m x 2.34 m |
Ground Level | Foyer | 3.56 m | 2.13 m | 3.56 m x 2.13 m |
https://www.realtor.ca/real-estate/24390688/242-inglewood-dr-toronto-rosedale-moore-park
Contact us for more information