Fantastic Opportunity For First Time Buyer!! Own House In High Demand Location!! Premium Lot With Facing Park & Long Backyard!! No House @ Front & Back!! Open Concept Layout With Tons Of Sunlight!! Double Door Entrance!! Enclosed Porch!!Large Cold Room In Bsmt. Roof (2016), Engineered Hardwood Flooring, Oak Staircase, Modern Kitchen W/Granite C/T & Backsplash, Prime B/Room W/I Closet!! No Side Walk Can Park 2 Cars, Finished Bsmt!! Walk To Ttc ,Amazon Warehouse, Low's, Walmart, No-Frills...**** EXTRAS **** Existing Fridge, Stove (2021), B/I Dishwasher, Washer & Dryer (2021), B/I Microwave, All Elfs, Closet Organizers, Cac. Pot Lights And Much More. Enclosed Porch. Hot Water Tank (Owned), Roof (2016). (id:49401)
MLS® Number | N5614886 |
Property Type | Single Family |
Community Name | Cedarwood |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 18.44 X 127.43 Ft |
Size Total Text | 18.44 X 127.43 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.66 m | 4.67 m x 3.66 m |
Second Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Second Level | Bedroom 3 | 3.05 m | 2.54 m | 3.05 m x 2.54 m |
Basement | Recreational, Games Room | 5.25 m | 5.19 m | 5.25 m x 5.19 m |
Ground Level | Living Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Ground Level | Dining Room | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Ground Level | Kitchen | 6.4 m | 2.33 m | 6.4 m x 2.33 m |
https://www.realtor.ca/real-estate/24398115/25-billingsley-cres-markham-cedarwood
Contact us for more information